Test | Sensitivity/Specificity, % | |
---|---|---|
Invasive (Endoscopy/Biopsy Required) | ||
Rapid urease | 80–95/95–100 | Simple, false negative with recent use of PPIs, antibiotics, or bismuth compounds |
Histology | 80–90/>95 | Requires pathology processing and staining; provides histologic information |
Culture | —/— | Time-consuming, expensive, dependent on experience; allows determination of antibiotic susceptibility |
Non-invasive | ||
Serology | >80/>90 | Inexpensive, convenient; not useful for early follow-up |
Urea breath test | >90/>90 | Simple, rapid; useful for early follow-up; false negatives with recent therapy (see rapid urease test); exposure to low-dose radiation with 14C test |
Stool antigen | >90/>90 | Inexpensive, convenient; not established for eradication but promising |
Welcome to the Collection of PGMEENotes for Medical PG Entrance Examinations including AIIMS All-India PGI Kerala PGMEE
Monday, February 16, 2009
Tests for Detection of H. pylori
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please add your comments or suggestions here..
Note: Only a member of this blog may post a comment.